loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 11.36 5.37 -0.73
Equity-Reliance Industr Oct 31, 2024 10.24 4.85 -6.68
Equity-M & M Oct 31, 2024 10.14 4.80 -8.79
Equity-Tata Motors Oct 31, 2024 9.95 4.71 -11.47
Equity-Maruti Suzuki Oct 31, 2024 8.54 4.04 -13.44
Equity-Tata Steel Oct 31, 2024 7.21 3.41 -8.82
Equity-Bajaj Auto Oct 31, 2024 6.39 3.02 -17.58
Equity-Hindalco Inds. Oct 31, 2024 5.85 2.77 -6.15
Equity-Bharat Electron Oct 31, 2024 5.75 2.72 3.38
Equity-JSW Steel Oct 31, 2024 5.41 2.56 -3.22
Equity-Cipla Oct 31, 2024 4.99 2.36 -2.95
Equity-Vedanta Oct 31, 2024 4.61 2.18 -6.36
Equity-Dr Reddy`s Labs Oct 31, 2024 4.55 2.15 -2.37
Equity-Hind.Aeronautics Oct 31, 2024 4.55 2.15 -0.62
Equity-Suzlon Energy Oct 31, 2024 4.47 2.12 -13.48
Equity-Divi`s Lab. Oct 31, 2024 4.38 2.07 11.93
Equity-Eicher Motors Oct 31, 2024 3.94 1.87 0.75
Equity-Hero Motocorp Oct 31, 2024 3.79 1.79 -9.63
Equity-B P C L Oct 31, 2024 3.52 1.67 -13.10
Equity-Siemens Oct 31, 2024 3.47 1.64 -0.46
Equity-TVS Motor Co. Oct 31, 2024 3.43 1.62 -9.16
Equity-I O C L Oct 31, 2024 3.13 1.48 -18.10
Equity-Dixon Technolog. Oct 31, 2024 3.11 1.47 5.40
Equity-Lupin Oct 31, 2024 3.09 1.46 3.26
Equity-Samvardh. Mothe. Oct 31, 2024 2.96 1.40 -11.45
Equity-Pidilite Inds. Oct 31, 2024 2.82 1.33 -3.12
Equity-Tube Investments Oct 31, 2024 2.79 1.32 6.94
Equity-Cummins India Oct 31, 2024 2.67 1.26 -4.84
Equity-CG Power & Ind Oct 31, 2024 2.54 1.20 -4.00
Equity-Havells India Oct 31, 2024 2.43 1.15 -15.80
Equity-Aurobindo Pharma Oct 31, 2024 2.29 1.08 -1.10
Equity-Voltas Oct 31, 2024 2.20 1.04 -7.52
Equity-A B B Oct 31, 2024 2.19 1.04 -4.57
Equity-P I Industries Oct 31, 2024 2.13 1.01 -0.28
Equity-Bharat Forge Oct 31, 2024 2.10 1.00 -3.81
Equity-Jindal Steel Oct 31, 2024 2.05 0.97 -8.41
Equity-SRF Oct 31, 2024 1.90 0.90 -7.10
Equity-Sona BLW Precis. Oct 31, 2024 1.80 0.85 -4.58
Equity-Bosch Oct 31, 2024 1.78 0.84 -3.55
Equity-Torrent Pharma. Oct 31, 2024 1.73 0.82 -2.46
Equity-B H E L Oct 31, 2024 1.73 0.82 -11.60
Equity-Polycab India Oct 31, 2024 1.72 0.82 -3.60
Equity-Ashok Leyland Oct 31, 2024 1.68 0.80 -8.51
Equity-UPL Oct 31, 2024 1.64 0.78 -6.59
Equity-Supreme Inds. Oct 31, 2024 1.56 0.74 -16.52
Equity-Page Industries Oct 31, 2024 1.55 0.74 4.07
Equity-APL Apollo Tubes Oct 31, 2024 1.55 0.73 -0.71
Equity-Crompton Gr. Con Oct 31, 2024 1.47 0.70 -2.82
Equity-Zydus Lifesci. Oct 31, 2024 1.47 0.69 -3.07
Equity-MRF Oct 31, 2024 1.46 0.69 -8.47
Equity-Solar Industries Oct 31, 2024 1.46 0.69 -8.24
Equity-Balkrishna Inds Oct 31, 2024 1.33 0.63 -3.76
Equity-KEI Industries Oct 31, 2024 1.29 0.61 -2.46
Equity-Astral Oct 31, 2024 1.23 0.58 -7.95
Equity-Exide Inds. Oct 31, 2024 1.21 0.57 -6.25
Equity-Coromandel Inter Oct 31, 2024 1.14 0.54 3.07
Equity-Deepak Nitrite Oct 31, 2024 1.06 0.50 -6.19
Equity-Tata Chemicals Oct 31, 2024 1.05 0.50 8.93
Equity-Gujarat Fluoroch Oct 31, 2024 1.03 0.49 4.32
Equity-Hindustan Zinc Oct 31, 2024 0.96 0.46 9.54
Equity-Linde India Oct 31, 2024 0.94 0.45 -6.68
Equity-Carborundum Uni. Oct 31, 2024 0.86 0.41 -4.79
Equity-AIA Engineering Oct 31, 2024 0.84 0.40 -8.91
Equity-A B Real Estate Oct 31, 2024 0.84 0.40 -0.45
Equity-Schaeffler India Oct 31, 2024 0.81 0.38 -9.17
Equity-Lloyds Metals Oct 31, 2024 0.74 0.35 6.12
Equity-Escorts Kubota Oct 31, 2024 0.71 0.34 -9.25
Equity-Mazagon Dock Oct 31, 2024 0.71 0.33 -0.20
Equity-Timken India Oct 31, 2024 0.69 0.32 -6.82
Equity-SKF India Oct 31, 2024 0.68 0.32 -1.81
Equity-Cochin Shipyard Oct 31, 2024 0.60 0.29 -11.01
Equity-Tejas Networks Oct 31, 2024 0.60 0.28 15.99
Equity-Castrol India Oct 31, 2024 0.60 0.28 -11.49
Equity-Honeywell Auto Oct 31, 2024 0.57 0.27 -3.44
Equity-Hindustan Copper Oct 31, 2024 0.56 0.27 -11.50
Equity-K P R Mill Ltd Oct 31, 2024 0.49 0.23 1.34
Equity-Metro Brands Oct 31, 2024 0.22 0.10 -2.67
Reverse Repo-TREPS Oct 31, 2024 0.01 0.00 -97.24
Net CA & Others-Net CA & Others Oct 31, 2024 0.00 0.00 0.00